Enterprise-Ethernet NBN Application

 Plan

Plan Speed Capacity Setup Cost Min Cost (24 months)
200 Mbps UNLIMITED $0 $640 $7,680
300 Mbps UNLIMITED $0 $790 $9,480
400 Mbps UNLIMITED $0 $870 $10,440
500 Mbps UNLIMITED $0 $910 $10,920
600 Mbps UNLIMITED $0 $930 $11,160
700 Mbps UNLIMITED $0 $955 $11,460
800 Mbps UNLIMITED $0 $980 $11,760
900 Mbps UNLIMITED $0 $1010 $12,120
1000 Mbps UNLIMITED $0 $1020 $12,240
Notes:
  1. Basic install is $0 - includes NBN equipment only
  2. NBN equipment doesn't include a modem
  3. Critical Information Summary
  4. Financial Hardship Policy
  5. Prices are based on 24 month contract